HLstatsX Community Edition
  • CSS
  • DOD
  • DODS
  • CSGO
  • Contents
  • Search
  • Help

  Sections

  Player Rankings

Find a player:
Ranking View


Rank Player Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
1  Russian federation*ALPA4INO* 1,885 152 Points 83% 1d 20:58:08h 2,188 1,564 1.40 734 0.34 0.0%
2  Russian federationRAM MPS 1,646 17 Points 83% 1d 21:07:43h 2,271 1,813 1.25 708 0.31 0.0%
3  Russian federationГАРИК DSG 1,539 30 Points 83% 1d 23:34:18h 2,087 2,045 1.02 582 0.28 0.0%
4  Russian federationOPER 1,444 -103 Points 83% 1d 07:44:18h 1,076 1,168 0.92 363 0.34 0.0%
5  Ukraine 1,334 0 Points 100% 5d 22:00:20h 1,151 1,011 1.14 378 0.33 0.0%
6  Russian federationrevo 1,286 0 Points 26% 0d 17:32:25h 592 658 0.90 195 0.33 0.0%
7  Russian federationRocke 1,237 0 Points 100% 4d 22:55:38h 981 936 1.05 288 0.29 0.0%
8  Russian federationrevo DSC OFF 1,097 131 Points 83% 1d 02:11:24h 618 1,022 0.60 189 0.31 0.0%
9  Russian federation 1,065 19 Points 100% 0d 01:17:45h 61 38 1.61 24 0.39 0.0%
10  Russian federationвротадатель 1,058 -79 Points 83% 0d 16:12:05h 490 648 0.76 174 0.36 0.0%
11  Ukrainestone373 1,054 0 Points 86% 0d 16:52:56h 128 154 0.83 52 0.41 0.0%
12  Russian federationGidra_pedro 1,045 0 Points 79% 0d 17:10:27h 125 137 0.91 59 0.47 0.0%
13  Estoniaghetto 1,028 0 Points 65% 0d 01:23:08h 52 47 1.11 26 0.50 0.0%
14  Russian federationLyohez 1,026 7 Points 86% 0d 00:29:08h 23 14 1.64 12 0.52 0.0%
15  Russian federationrevo 1,023 62 Points 80% 0d 05:18:07h 127 208 0.61 35 0.28 0.0%
16  Russian federationMPC не машина (AKAI) 1,017 17 Points 42% 0d 00:14:40h 9 2 4.50 2 0.22 0.0%
17  Russian federation 1,012 27 Points 86% 0d 01:19:49h 44 43 1.02 11 0.25 0.0%
18  Russian federationAngelka 1,009 9 Points 33% 0d 00:05:16h 4 0 4.00 1 0.25 0.0%
19  Russian federationR3ealWi 1,006 12 Points 42% 0d 00:26:18h 14 13 1.08 8 0.57 0.0%
20  Russian federationfaq 1,005 5 Points 83% 0d 00:04:12h 3 1 3.00 1 0.33 0.0%
21  Russian federation_MrJonas_ 1,005 5 Points 71% 0d 00:06:24h 3 1 3.00 0 0.00 0.0%
22  Russian federationKumaLala 1,002 0 Points 2% 0d 23:17:12h 13 13 1.00 2 0.15 0.0%
23  SwedenBenym 1,000 0 Points 57% 0d 00:01:40h 1 1 1.00 1 1.00 0.0%
24  Russian federationcl1ck <3 1,000 0 Points 25% 0d 00:02:43h 1 1 1.00 1 1.00 0.0%
25  Russian federationKARTOFELGOD 996 15 Points 100% 0d 02:26:10h 49 56 0.88 18 0.37 0.0%
26  Russian federationchocoboshka 996 -6 Points 100% 0d 01:22:26h 24 28 0.86 10 0.42 0.0%
27  Russian federationXXs 977 -15 Points 100% 0d 02:03:09h 46 62 0.74 15 0.33 0.0%
28  Russian federationkr<sky 952 0 Points 26% 0d 12:55:41h 273 328 0.83 79 0.29 0.0%
29  Russian federationгендерная шлюха 900 0 Points 86% 0d 18:38:18h 182 291 0.63 60 0.33 0.0%
30  Russian federationвротадатель 864 -10 Points 80% 0d 11:31:45h 278 491 0.57 97 0.35 0.0%




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]