HLstatsX Community Edition
  • CSS
  • DOD
  • DODS
  • CSGO
  • Contents
  • Search
  • Help

  Sections

  Player Rankings

Find a player:
Ranking View


Rank Player Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
1  Russian federationТвой Батя 5,628 0 Points 47% 4d 04:37:12h 3,909 2,529 1.55 1,585 0.41 0.0%
2  Russian federation800x600 slayer 5,447 0 Points 100% 13d 03:24:53h 10,668 8,734 1.22 4,060 0.38 0.0%
3  Russian federation.TIMASI.♪ 5,152 -129 Points 86% 6d 07:37:17h 4,499 3,326 1.35 1,651 0.37 0.0%
4  Russian federationЯ Миша 4,695 0 Points 96% 1d 21:21:12h 1,421 1,324 1.07 501 0.35 0.0%
5  Russian federation♛KiRuKhAn♛ 4,606 0 Points 74% 3d 22:34:42h 2,722 2,371 1.15 888 0.33 0.0%
6  Ukrainer0caxdd 4,525 0 Points 96% 1d 17:21:59h 1,227 1,258 0.98 573 0.47 0.0%
7  Russian federationХочу какать!!!!! 4,413 -61 Points 86% 5d 17:56:16h 3,239 3,244 1.00 1,226 0.38 0.0%
8  KazakhstanSleipniR 4,361 0 Points 85% 3d 07:17:30h 2,516 2,484 1.01 1,207 0.48 0.0%
9  Russian federationNeVerMiss-_- 4,359 91 Points 61% 0d 14:43:27h 655 326 2.01 262 0.40 0.0%
10  Russian federationpetya awp 4,134 0 Points 100% 3d 22:44:32h 1,989 2,637 0.75 987 0.50 0.0%
11  Russian federationNirosha 4,030 -111 Points 77% 4d 19:33:55h 3,464 3,570 0.97 1,685 0.49 0.0%
12  Russian federationFloywEe♡'♪ 3,614 0 Points 74% 1d 03:08:04h 713 755 0.94 284 0.40 0.0%
13  Russian federationS1nopS 3,610 0 Points 100% 8d 00:34:40h 3,371 5,728 0.59 1,077 0.32 0.0%
14  Russian federationhdmi1 3,468 3 Points 86% 2d 06:41:59h 1,211 1,800 0.67 422 0.35 0.0%
15  Russian federationExample Секси Герла 3,388 -11 Points 75% 2d 12:39:03h 1,136 2,015 0.56 403 0.35 0.0%
16  Russian federationDepre$$edEm0K1d2009 3,322 0 Points 100% 2d 12:34:52h 1,175 1,703 0.69 520 0.44 0.0%
17  Russian federationWagner57 3,304 81 Points 82% 0d 12:41:39h 371 339 1.09 111 0.30 0.0%
18  Russian federationDaisy 3,087 180 Points 3% 0d 17:13:55h 379 466 0.81 121 0.32 0.0%
19  Russian federationhszn.ru Dr Livesey masqSiouxie 2,418 24 Points 81% 0d 18:43:33h 416 422 0.99 158 0.38 0.0%
20  Russian federationDarkVill [hszn.ru] 2,275 33 Points 81% 0d 12:28:13h 256 211 1.21 95 0.37 0.0%
21  Russian federation.ol1v3r csgorun.gg 1,985 0 Points 96% 0d 23:46:13h 270 220 1.23 110 0.41 0.0%
22  Russian federation❤mot1ons❤ 1,812 0 Points 98% 0d 11:38:07h 176 233 0.76 99 0.56 0.0%
23  Russian federationЧУГУНДА 1,706 166 Points 82% 0d 02:37:18h 95 78 1.22 22 0.23 0.0%
24  Kazakhstanivan573if 1,621 0 Points 96% 0d 10:11:03h 131 182 0.72 55 0.42 0.0%
25  Russian federationWagneR 1,607 0 Points 77% 0d 17:55:23h 104 151 0.69 28 0.27 0.0%
26  Russian federation 1,461 0 Points 95% 0d 20:14:30h 146 179 0.82 50 0.34 0.0%
27  Russian federationWellsonxdd 1,417 0 Points 25% 0d 06:46:16h 109 189 0.58 47 0.43 0.0%
28  Russian federationлучипик 1,390 0 Points 92% 0d 19:09:32h 131 119 1.10 51 0.39 0.0%
29  Russian federationDEX 1,306 0 Points 3% 0d 07:22:55h 65 50 1.30 25 0.38 0.0%
30  Russian federationdrowsyy 1,246 0 Points 95% 0d 21:54:08h 105 143 0.73 32 0.30 0.0%
31  Russian federationthose 1,194 0 Points 92% 0d 12:23:05h 106 107 0.99 31 0.29 0.0%
32  Russian federationFO1REST 1,158 0 Points 99% 0d 07:45:42h 98 121 0.81 33 0.34 0.0%
33  Russian federationmazaich 1,147 0 Points 28% 0d 09:07:18h 51 58 0.88 23 0.45 0.0%
34  KazakhstanJazzy 1,119 0 Points 75% 0d 04:25:07h 65 95 0.68 18 0.28 0.0%
35  Russian federation-kveejen 1,108 0 Points 6% 0d 01:17:47h 46 32 1.44 19 0.41 0.0%
36  Russian federationQuartz 1,098 0 Points 100% 0d 01:16:06h 28 16 1.75 15 0.54 0.0%
37  Ukraineal1 1,097 9 Points 78% 0d 01:51:05h 43 35 1.23 11 0.26 0.0%
38  Russian federationVadex 1,076 0 Points 92% 0d 06:54:28h 56 45 1.24 17 0.30 0.0%
39  UkraineMaryJane♡ 1,067 14 Points 78% 0d 01:43:37h 39 33 1.18 10 0.26 0.0%
40  Russian federationPARADONTOX 1,055 -8 Points 47% 0d 01:34:59h 41 57 0.72 21 0.51 0.0%
41  Russian federationSergorama 1,043 43 Points 60% 0d 01:16:51h 12 15 0.80 5 0.42 0.0%
42  No CountryPashot tavo Root 1,036 50 Points 75% 0d 02:48:04h 75 126 0.60 25 0.33 0.0%
43  Russian federationzlazzy 1,028 0 Points 89% 0d 03:34:20h 9 4 2.25 3 0.33 0.0%
44  No Countryskroll. 1,028 31 Points 75% 0d 01:31:06h 20 23 0.87 11 0.55 0.0%
45  United statesⱤɆⱠłⱫ 1,027 27 Points 82% 0d 00:23:12h 7 1 7.00 2 0.29 0.0%
46  Russian federationsnair0 1,026 0 Points 78% 0d 09:43:35h 35 45 0.78 12 0.34 0.0%
47  Russian federation_4IYS_ 1,026 0 Points 72% 0d 02:39:36h 19 29 0.66 7 0.37 0.0%
48  Russian federationbot1c 1,023 23 Points 15% 0d 00:25:07h 11 13 0.85 6 0.55 0.0%
49  Russian federationmedeinnline 1,019 0 Points 64% 0d 01:33:21h 11 12 0.92 3 0.27 0.0%
50  Russian federation.Ol1v3r csgorun.gg 1,015 0 Points 52% 0d 01:33:44h 2 1 2.00 2 1.00 0.0%


Page: 1 2




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]