

-
How are players tracked? Or, why is my name listed more than once?
-
How is the "points" rating calculated?
-
What are all the weapon points modifiers?
-
How can I set my real name, e-mail address, and homepage?
- My rank is embarrassing. How can I opt out?

1. How are players tracked? Or, why is my name listed more than once?
Players are tracked by Unique ID. Your Unique ID is the last two sections of your Steam ID (X:XXXX).
A player may have more than one name. On the Player Rankings pages, players are shown with the most recent name they used in the game. If you click on a player's name, the Player Details page will show you a list of all other names that this player uses, if any, under the Aliases section (if the player has not used any other names, the Aliases section will not be displayed).
Your name may be listed more than once if somebody else (with a different Unique ID) uses the same name.
You can use the Search function to find a player by name or Unique ID.
2. How is the "points" rating calculated?
A new player has 1000 points. Every time you make a kill, you gain a certain amount of points depending on a) the victim's points rating, and b) the weapon you used. If you kill someone with a higher points rating than you, then you gain more points than if you kill someone with a lower points rating than you. Therefore, killing newbies will not get you as far as killing the #1 player. And if you kill someone with your knife, you gain more points than if you kill them with a rifle, for example.
When you are killed, you lose a certain amount of points, which again depends on the points rating of your killer and the weapon they used (you don't lose as many points for being killed by the #1 player with a rifle than you do for being killed by a low ranked player with a knife). This makes moving up the rankings easier, but makes staying in the top spots harder.
Specifically, the equations are:
Killer Points = Killer Points + (Victim Points / Killer Points) × Weapon Modifier × 5 Victim Points = Victim Points - (Victim Points / Killer Points) × Weapon Modifier × 5
Plus, the following point bonuses are available for completing objectives in some games:
Game | Player Action | PlyrPlyr Action | Team Action | World Action | Action | Player Reward | Team Reward ![]() |
Beskuda.ru|PHOENIX*MM | Yes | No | No | No | Headshot | +1 | |
Beskuda.ru|PHOENIX*MM | Yes | No | No | No | Double Kill (2 kills) | +1 | |
Beskuda.ru|PHOENIX*MM | Yes | No | No | No | Become the VIP | +1 | |
Beskuda.ru|PHOENIX*MM | Yes | No | No | No | Defuse the Bomb | +10 | |
Beskuda.ru|PHOENIX*MM | Yes | No | No | No | Unstoppable (11 kills) | +10 | |
Beskuda.ru|PHOENIX*MM | Yes | No | No | No | God Like (12+ kills) | +11 | |
Beskuda.ru|PHOENIX*MM | Yes | No | No | No | Pick up the Bomb | +2 | |
Beskuda.ru|PHOENIX*MM | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
Beskuda.ru|PHOENIX*MM | Yes | No | No | No | Spawn with the Bomb | +2 | |
Beskuda.ru|PHOENIX*MM | No | Yes | No | No | Revenge | +3 | |
Beskuda.ru|PHOENIX*MM | Yes | No | No | No | Domination (4 kills) | +3 | |
Beskuda.ru|PHOENIX*MM | Yes | No | No | No | Rampage (5 kills) | +4 | |
Beskuda.ru|PHOENIX*MM | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
Beskuda.ru|PHOENIX*MM | No | Yes | No | No | Domination | +5 | |
Beskuda.ru|PHOENIX*MM | Yes | No | No | No | Ownage (7 kills) | +6 | |
Beskuda.ru|PHOENIX*MM | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
Beskuda.ru|PHOENIX*MM | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
Beskuda.ru|PHOENIX*MM | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
Beskuda.ru|PHOENIX*MM | Yes | No | No | No | Drop the Bomb | -2 | |
Beskuda.ru|PHOENIX*MM | Yes | No | No | No | Round MVP | 0 | |
Beskuda.ru|PHOENIX*MM | Yes | No | No | No | Start Defusing the Bomb Without a Defuse Kit | 0 | |
Beskuda.ru|PHOENIX*MM | Yes | No | No | No | Touch a Hostage | 0 | |
Beskuda.ru|PHOENIX*MM | Yes | No | No | No | Start Defusing the Bomb With a Defuse Kit | 0 | |
Beskuda.ru|PHOENIX*MM | Yes | No | No | No | Rescue a Hostage | +5 | Counter-Terrorist +1 |
Beskuda.ru|PHOENIX*MM | Yes | No | No | No | Kill a Hostage | -15 | Counter-Terrorist +1 |
Beskuda.ru|PHOENIX*MM | No | No | Yes | No | VIP escaped | 0 | Counter-Terrorist +10 |
Beskuda.ru|PHOENIX*MM | No | No | Yes | No | Counter-Terrorists rescued all the hostages | 0 | Counter-Terrorist +10 |
Beskuda.ru|PHOENIX*MM | No | No | Yes | No | All Terrorists eliminated | 0 | Counter-Terrorist +2 |
Beskuda.ru|PHOENIX*MM | No | No | Yes | No | Counter-Terrorists defused the bomb | 0 | Counter-Terrorist +5 |
Beskuda.ru|PHOENIX*MM | Yes | No | No | No | Plant the Bomb | +10 | Terrorist +2 |
Beskuda.ru|PHOENIX*MM | No | No | Yes | No | All Counter-Terrorists eliminated | 0 | Terrorist +2 |
Beskuda.ru|PHOENIX*MM | No | No | Yes | No | Terrorists bombed the target | 0 | Terrorist +5 |
Beskuda.ru|PHOENIX*MM | No | No | Yes | No | Terrorists assassinated the VIP | 0 | Terrorist +6 |
*4.Y.B.@.K* MM | Yes | No | No | No | Headshot | +1 | |
*4.Y.B.@.K* MM | Yes | No | No | No | Double Kill (2 kills) | +1 | |
*4.Y.B.@.K* MM | Yes | No | No | No | Become the VIP | +1 | |
*4.Y.B.@.K* MM | Yes | No | No | No | Unstoppable (11 kills) | +10 | |
*4.Y.B.@.K* MM | Yes | No | No | No | Defuse the Bomb | +10 | |
*4.Y.B.@.K* MM | Yes | No | No | No | God Like (12+ kills) | +11 | |
*4.Y.B.@.K* MM | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
*4.Y.B.@.K* MM | Yes | No | No | No | Spawn with the Bomb | +2 | |
*4.Y.B.@.K* MM | Yes | No | No | No | Pick up the Bomb | +2 | |
*4.Y.B.@.K* MM | Yes | No | No | No | Domination (4 kills) | +3 | |
*4.Y.B.@.K* MM | No | Yes | No | No | Revenge | +3 | |
*4.Y.B.@.K* MM | Yes | No | No | No | Rampage (5 kills) | +4 | |
*4.Y.B.@.K* MM | No | Yes | No | No | Domination | +5 | |
*4.Y.B.@.K* MM | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
*4.Y.B.@.K* MM | Yes | No | No | No | Ownage (7 kills) | +6 | |
*4.Y.B.@.K* MM | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
*4.Y.B.@.K* MM | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
*4.Y.B.@.K* MM | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
*4.Y.B.@.K* MM | Yes | No | No | No | Drop the Bomb | -2 | |
*4.Y.B.@.K* MM | Yes | No | No | No | Touch a Hostage | 0 | |
*4.Y.B.@.K* MM | Yes | No | No | No | Start Defusing the Bomb With a Defuse Kit | 0 | |
*4.Y.B.@.K* MM | Yes | No | No | No | Round MVP | 0 | |
*4.Y.B.@.K* MM | Yes | No | No | No | Start Defusing the Bomb Without a Defuse Kit | 0 | |
*4.Y.B.@.K* MM | Yes | No | No | No | Rescue a Hostage | +5 | Counter-Terrorist +1 |
*4.Y.B.@.K* MM | Yes | No | No | No | Kill a Hostage | -15 | Counter-Terrorist +1 |
*4.Y.B.@.K* MM | No | No | Yes | No | VIP escaped | 0 | Counter-Terrorist +10 |
*4.Y.B.@.K* MM | No | No | Yes | No | Counter-Terrorists rescued all the hostages | 0 | Counter-Terrorist +10 |
*4.Y.B.@.K* MM | No | No | Yes | No | All Terrorists eliminated | 0 | Counter-Terrorist +2 |
*4.Y.B.@.K* MM | No | No | Yes | No | Counter-Terrorists defused the bomb | 0 | Counter-Terrorist +5 |
*4.Y.B.@.K* MM | Yes | No | No | No | Plant the Bomb | +10 | Terrorist +2 |
*4.Y.B.@.K* MM | No | No | Yes | No | All Counter-Terrorists eliminated | 0 | Terrorist +2 |
*4.Y.B.@.K* MM | No | No | Yes | No | Terrorists bombed the target | 0 | Terrorist +5 |
*4.Y.B.@.K* MM | No | No | Yes | No | Terrorists assassinated the VIP | 0 | Terrorist +6 |
Beskuda.ru| AlkogoliK MM | Yes | No | No | No | Double Kill (2 kills) | +1 | |
Beskuda.ru| AlkogoliK MM | Yes | No | No | No | Unstoppable (11 kills) | +10 | |
Beskuda.ru| AlkogoliK MM | Yes | No | No | No | God Like (12+ kills) | +11 | |
Beskuda.ru| AlkogoliK MM | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
Beskuda.ru| AlkogoliK MM | Yes | No | No | No | Domination (4 kills) | +3 | |
Beskuda.ru| AlkogoliK MM | Yes | No | No | No | Rampage (5 kills) | +4 | |
Beskuda.ru| AlkogoliK MM | Yes | No | No | No | Objectives Achieved | +4 | |
Beskuda.ru| AlkogoliK MM | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
Beskuda.ru| AlkogoliK MM | Yes | No | Yes | No | Areas Captured | +6 | |
Beskuda.ru| AlkogoliK MM | Yes | No | Yes | No | Control Points Captured | +6 | |
Beskuda.ru| AlkogoliK MM | Yes | No | No | No | Ownage (7 kills) | +6 | |
Beskuda.ru| AlkogoliK MM | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
Beskuda.ru| AlkogoliK MM | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
Beskuda.ru| AlkogoliK MM | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
Beskuda.ru| OFF-BLVK RETAKE | Yes | No | No | No | Double Kill (2 kills) | +1 | |
Beskuda.ru| OFF-BLVK RETAKE | Yes | No | No | No | Unstoppable (11 kills) | +10 | |
Beskuda.ru| OFF-BLVK RETAKE | Yes | No | No | No | God Like (12+ kills) | +11 | |
Beskuda.ru| OFF-BLVK RETAKE | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
Beskuda.ru| OFF-BLVK RETAKE | Yes | No | No | No | Bomb Planter Killed | +2 | |
Beskuda.ru| OFF-BLVK RETAKE | Yes | No | No | No | Domination (4 kills) | +3 | |
Beskuda.ru| OFF-BLVK RETAKE | No | Yes | No | No | Revenge | +3 | |
Beskuda.ru| OFF-BLVK RETAKE | Yes | No | No | No | Rampage (5 kills) | +4 | |
Beskuda.ru| OFF-BLVK RETAKE | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
Beskuda.ru| OFF-BLVK RETAKE | No | Yes | No | No | Domination | +5 | |
Beskuda.ru| OFF-BLVK RETAKE | Yes | No | Yes | No | Bomb Planted | +6 | |
Beskuda.ru| OFF-BLVK RETAKE | Yes | No | Yes | No | Area Captured | +6 | |
Beskuda.ru| OFF-BLVK RETAKE | Yes | No | Yes | No | Bomb Defused | +6 | |
Beskuda.ru| OFF-BLVK RETAKE | Yes | No | Yes | No | Capture Blocked | +6 | |
Beskuda.ru| OFF-BLVK RETAKE | Yes | No | No | No | Ownage (7 kills) | +6 | |
Beskuda.ru| OFF-BLVK RETAKE | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
Beskuda.ru| OFF-BLVK RETAKE | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
Beskuda.ru| OFF-BLVK RETAKE | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
Beskuda.ru| OFF-BLVK RETAKE | No | No | Yes | No | Round Win | 0 |
Note: The player who triggers an action may receive both the player reward and the team reward.
3. What are all the weapon points modifiers?
Weapon points modifiers are used to determine how many points you should gain or lose when you make a kill or are killed by another player. Higher modifiers indicate that more points will be gained when killing with that weapon (and similarly, more points will be lost when being killed by that weapon). Modifiers generally range from 0.00 to 2.00.
Game | Weapon | Name | Points Modifier ![]() |
Beskuda.ru|PHOENIX*MM | knife | Knife | 2.00 |
Beskuda.ru|PHOENIX*MM | inferno | Incendiary Grenade | 1.80 |
Beskuda.ru|PHOENIX*MM | hegrenade | High Explosive Grenade | 1.80 |
Beskuda.ru|PHOENIX*MM | p250 | P250 | 1.50 |
Beskuda.ru|PHOENIX*MM | mac10 | MAC-10 | 1.50 |
Beskuda.ru|PHOENIX*MM | fiveseven | FN Five-Seven | 1.50 |
Beskuda.ru|PHOENIX*MM | mp9 | MP9 | 1.40 |
Beskuda.ru|PHOENIX*MM | hkp2000 | P2000 | 1.40 |
Beskuda.ru|PHOENIX*MM | glock | Glock-18 | 1.40 |
Beskuda.ru|PHOENIX*MM | elite | Dual Berretta Elites | 1.40 |
Beskuda.ru|PHOENIX*MM | sawedoff | Sawed-Off | 1.30 |
Beskuda.ru|PHOENIX*MM | nova | Nova | 1.30 |
Beskuda.ru|PHOENIX*MM | mp7 | MP7 | 1.30 |
Beskuda.ru|PHOENIX*MM | mag7 | MAG-7 | 1.30 |
Beskuda.ru|PHOENIX*MM | bizon | PP-Bizon | 1.30 |
Beskuda.ru|PHOENIX*MM | ump45 | H&K UMP45 | 1.20 |
Beskuda.ru|PHOENIX*MM | tec9 | Tec-9 | 1.20 |
Beskuda.ru|PHOENIX*MM | p90 | FN P90 | 1.20 |
Beskuda.ru|PHOENIX*MM | deagle | Desert Eagle | 1.20 |
Beskuda.ru|PHOENIX*MM | xm1014 | XM1014 | 1.10 |
Beskuda.ru|PHOENIX*MM | ssg08 | SSG 08 | 1.10 |
Beskuda.ru|PHOENIX*MM | galilar | Galil | 1.10 |
Beskuda.ru|PHOENIX*MM | galil | Galil | 1.10 |
Beskuda.ru|PHOENIX*MM | taser | Zeus x27 | 1.00 |
Beskuda.ru|PHOENIX*MM | sg553 | SG 553 | 1.00 |
Beskuda.ru|PHOENIX*MM | negev | Negev | 1.00 |
Beskuda.ru|PHOENIX*MM | m4a1 | M4A4 | 1.00 |
Beskuda.ru|PHOENIX*MM | m249 | M249 PARA Light Machine Gun | 1.00 |
Beskuda.ru|PHOENIX*MM | awp | AWP | 1.00 |
Beskuda.ru|PHOENIX*MM | aug | Steyr Aug | 1.00 |
Beskuda.ru|PHOENIX*MM | ak47 | Kalashnikov AK-47 | 1.00 |
Beskuda.ru|PHOENIX*MM | scar20 | Scar-20 | 0.80 |
Beskuda.ru|PHOENIX*MM | g3sg1 | H&K G3/SG1 Sniper Rifle | 0.80 |
*4.Y.B.@.K* MM | PROP_PHYSICS | Rare Physics kill | 10.00 |
*4.Y.B.@.K* MM | smokegrenade_projectile | Smoke Grenade | 5.00 |
*4.Y.B.@.K* MM | flashbang | Flashbang | 5.00 |
*4.Y.B.@.K* MM | knife | Bundeswehr Advanced Combat Knife | 2.00 |
*4.Y.B.@.K* MM | hegrenade | High Explosive Grenade | 1.80 |
*4.Y.B.@.K* MM | tmp | Steyr Tactical Machine Pistol | 1.50 |
*4.Y.B.@.K* MM | p228 | Sig Sauer P-228 | 1.50 |
*4.Y.B.@.K* MM | mac10 | Ingram MAC-10 | 1.50 |
*4.Y.B.@.K* MM | fiveseven | FN Five-Seven | 1.50 |
*4.Y.B.@.K* MM | usp | H&K USP .45 Tactical | 1.40 |
*4.Y.B.@.K* MM | glock | Glock 18 Select Fire | 1.40 |
*4.Y.B.@.K* MM | elite | Dual Beretta 96G Elite | 1.40 |
*4.Y.B.@.K* MM | ump45 | H&K UMP45 | 1.20 |
*4.Y.B.@.K* MM | p90 | FN P90 | 1.20 |
*4.Y.B.@.K* MM | mp5navy | H&K MP5-Navy | 1.20 |
*4.Y.B.@.K* MM | m3 | Benelli M3 Super 90 Combat | 1.20 |
*4.Y.B.@.K* MM | m249 | M249 PARA Light Machine Gun | 1.20 |
*4.Y.B.@.K* MM | deagle | Desert Eagle .50AE | 1.20 |
*4.Y.B.@.K* MM | xm1014 | Benelli/H&K M4 Super 90 XM1014 | 1.10 |
*4.Y.B.@.K* MM | scout | Steyr Scout | 1.10 |
*4.Y.B.@.K* MM | galil | Galil | 1.10 |
*4.Y.B.@.K* MM | sg552 | Sig Sauer SG-552 Commando | 1.00 |
*4.Y.B.@.K* MM | m4a1 | Colt M4A1 Carbine | 1.00 |
*4.Y.B.@.K* MM | famas | Fusil Automatique | 1.00 |
*4.Y.B.@.K* MM | awp | Arctic Warfare Magnum (Police) | 1.00 |
*4.Y.B.@.K* MM | aug | Steyr Aug | 1.00 |
*4.Y.B.@.K* MM | ak47 | Kalashnikov AK-47 | 1.00 |
*4.Y.B.@.K* MM | sg550 | Sig SG-550 Sniper | 0.80 |
*4.Y.B.@.K* MM | g3sg1 | H&K G3/SG1 Sniper Rifle | 0.80 |
Beskuda.ru| AlkogoliK MM | spade | Spade Entrenchment Tool | 3.00 |
Beskuda.ru| AlkogoliK MM | gerknife | German Knife | 3.00 |
Beskuda.ru| AlkogoliK MM | garandbutt | Butt Stock Hit | 3.00 |
Beskuda.ru| AlkogoliK MM | brit_knife | British Knife | 3.00 |
Beskuda.ru| AlkogoliK MM | amerknife | U.S. Issue Knife | 3.00 |
Beskuda.ru| AlkogoliK MM | enf_bayonet | Enfield Bayonet | 2.50 |
Beskuda.ru| AlkogoliK MM | bayonet | Karbiner Bayonet | 2.40 |
Beskuda.ru| AlkogoliK MM | pschreck | Panzerschreck | 2.25 |
Beskuda.ru| AlkogoliK MM | piat | Piat | 2.25 |
Beskuda.ru| AlkogoliK MM | bazooka | Bazooka | 2.25 |
Beskuda.ru| AlkogoliK MM | webley | Webley Revolver | 1.60 |
Beskuda.ru| AlkogoliK MM | colt | Colt .45 model 1911 | 1.60 |
Beskuda.ru| AlkogoliK MM | spring | Springfield Rifle with Scope | 1.50 |
Beskuda.ru| AlkogoliK MM | scoped_enfield | Scoped Enfield | 1.50 |
Beskuda.ru| AlkogoliK MM | scopedkar | Mauser Karbiner 98k Sniper Rifle | 1.50 |
Beskuda.ru| AlkogoliK MM | luger | Luger 08 Pistol | 1.50 |
Beskuda.ru| AlkogoliK MM | k43 | Karbiner 43 | 1.50 |
Beskuda.ru| AlkogoliK MM | mp44 | MP44 Assault Rifle | 1.35 |
Beskuda.ru| AlkogoliK MM | fcarbine | F1 Carbine | 1.35 |
Beskuda.ru| AlkogoliK MM | enfield | Enfield Rifle | 1.35 |
Beskuda.ru| AlkogoliK MM | scoped_fg42 | Scoped FG42 | 1.30 |
Beskuda.ru| AlkogoliK MM | kar | Mauser Kar 98k | 1.30 |
Beskuda.ru| AlkogoliK MM | greasegun | Greasegun | 1.30 |
Beskuda.ru| AlkogoliK MM | garand | M1 Garand Rifle | 1.30 |
Beskuda.ru| AlkogoliK MM | thompson | Thompson Submachine Gun | 1.25 |
Beskuda.ru| AlkogoliK MM | sten | Sten Submachine Gun | 1.25 |
Beskuda.ru| AlkogoliK MM | mp40 | MP40 Machine Pistol | 1.25 |
Beskuda.ru| AlkogoliK MM | fg42 | FG42 Paratroop Rifle | 1.25 |
Beskuda.ru| AlkogoliK MM | bren | Bren Machine Gun | 1.25 |
Beskuda.ru| AlkogoliK MM | 30cal | .30 Caliber Machine Gun | 1.25 |
Beskuda.ru| AlkogoliK MM | mg42 | MG42 Machine Gun | 1.20 |
Beskuda.ru| AlkogoliK MM | mg34 | MG34 Machine Gun | 1.20 |
Beskuda.ru| AlkogoliK MM | m1carbine | M1 Carbine | 1.20 |
Beskuda.ru| AlkogoliK MM | bar | BAR Browning Automatic Rifle | 1.20 |
Beskuda.ru| AlkogoliK MM | mortar | Mortar | 1.00 |
Beskuda.ru| AlkogoliK MM | mills_bomb | British Grenade | 1.00 |
Beskuda.ru| AlkogoliK MM | grenade2 | German Grenade | 1.00 |
Beskuda.ru| AlkogoliK MM | grenade | U.S. Grenade | 1.00 |
Beskuda.ru| AlkogoliK MM | world | worldspawn | 0.00 |
Beskuda.ru| OFF-BLVK RETAKE | smoke_us | U.S. Smoke Grenade | 5.00 |
Beskuda.ru| OFF-BLVK RETAKE | smoke_ger | German Smoke Grenade | 5.00 |
Beskuda.ru| OFF-BLVK RETAKE | spade | Spade Entrenchment Tool | 3.00 |
Beskuda.ru| OFF-BLVK RETAKE | punch | Butt Stock Hit | 3.00 |
Beskuda.ru| OFF-BLVK RETAKE | amerknife | U.S. Issue Knife | 3.00 |
Beskuda.ru| OFF-BLVK RETAKE | pschreck | Panzerschreck | 2.25 |
Beskuda.ru| OFF-BLVK RETAKE | bazooka | Bazooka | 2.25 |
Beskuda.ru| OFF-BLVK RETAKE | colt | Colt .45 model 1911 | 1.60 |
Beskuda.ru| OFF-BLVK RETAKE | spring | Springfield Rifle with Scope | 1.50 |
Beskuda.ru| OFF-BLVK RETAKE | p38 | Pistol 38 | 1.50 |
Beskuda.ru| OFF-BLVK RETAKE | k98_scoped | Mauser Karbiner k98 Sniper Rifle | 1.50 |
Beskuda.ru| OFF-BLVK RETAKE | c96 | Pistol c96 | 1.50 |
Beskuda.ru| OFF-BLVK RETAKE | mp44 | MP44 Assault Rifle | 1.35 |
Beskuda.ru| OFF-BLVK RETAKE | riflegren_us | M1 Garand Rifle | 1.30 |
Beskuda.ru| OFF-BLVK RETAKE | riflegren_ger | German Rifle Grenade | 1.30 |
Beskuda.ru| OFF-BLVK RETAKE | k98 | Mauser Kar 98k | 1.30 |
Beskuda.ru| OFF-BLVK RETAKE | garand | M1 Garand Rifle | 1.30 |
Beskuda.ru| OFF-BLVK RETAKE | thompson | Thompson Submachine Gun | 1.25 |
Beskuda.ru| OFF-BLVK RETAKE | mp40 | MP40 Machine Pistol | 1.25 |
Beskuda.ru| OFF-BLVK RETAKE | 30cal | .30 Caliber Machine Gun | 1.25 |
Beskuda.ru| OFF-BLVK RETAKE | mg42 | MG42 Machine Gun | 1.20 |
Beskuda.ru| OFF-BLVK RETAKE | m1carbine | M1 Carbine | 1.20 |
Beskuda.ru| OFF-BLVK RETAKE | bar | BAR Browning Automatic Rifle | 1.20 |
Beskuda.ru| OFF-BLVK RETAKE | frag_us | U.S. Grenade | 1.00 |
Beskuda.ru| OFF-BLVK RETAKE | frag_ger | German Grenade | 1.00 |
Beskuda.ru| OFF-BLVK RETAKE | dod_bomb_target | TNT Bomb | 1.00 |
4. How can I set my real name, e-mail address, and homepage?
Player profile options can be configured by saying the appropriate HLX_SET command while you are playing on a participating game server. To say commands, push your chat key and type the command text.
Syntax: say /hlx_set option value.
Acceptable "options" are:
- realname
Sets your Real Name as shown in your profile.
Example: /hlx_set realname Joe Bloggs
- email
Sets your E-mail Address as shown in your profile.
Example: /hlx_set email joe@joebloggs.com
- homepage
Sets your Home Page as shown in your profile.
Example: /hlx_set homepage http://www.joebloggs.com/
For a full list of supported ingame commands, type the word help into ingame chat.
5. My rank is embarrassing. How can I opt out?
Say /hlx_hideranking while playing on a participating game server. This will toggle you between being visible on the Player Rankings and being invisible.
Note: You will still be tracked and you can still view your Player Details page. Use the Search page to find yourself.
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]