

From a total of 29,832 earned actions
Rank | Action | Earned ![]() |
Reward |
1 | Headshot | 7,194 times | 1 |
2 | Pick up the Bomb | 7,038 times | 2 |
3 | Drop the Bomb | 5,087 times | -2 |
4 | Double Kill (2 kills) | 3,514 times | 1 |
5 | All Terrorists eliminated | 2,339 times | 0 |
6 | All Counter-Terrorists eliminated | 2,151 times | 0 |
7 | Plant the Bomb | 859 times | 10 |
8 | Triple Kill (3 kills) | 678 times | 2 |
9 | Start Defusing the Bomb With a Defuse Kit | 286 times | 0 |
10 | Defuse the Bomb | 183 times | 10 |
11 | Counter-Terrorists defused the bomb | 183 times | 0 |
12 | Start Defusing the Bomb Without a Defuse Kit | 172 times | 0 |
13 | Terrorists bombed the target | 72 times | 0 |
14 | Domination (4 kills) | 70 times | 3 |
15 | Rampage (5 kills) | 5 times | 4 |
16 | Mega Kill (6 kills) | 1 times | 5 |
Go to: Beskuda.ru|PHOENIX*MM
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]